Bota que Bitter
English Bitter
| Batch | #1 |
|---|---|
| Brew date | 2026-04-11 |
| Package date | 2026-04-17 |
| Fermentor volume | 45 L |
| Final volume | 42 L |
| OG | 12.1 °Bx |
| FG | 5.6 °Bx |
| ABV | 5.5% |
| Malts | Pilsen, Maris Otter, Acidulated |
| Hops | East Kent Golding, Saaz |
| Yeast | SAFALE 05 |
Notes
This bitter pours smooth and easy, with a gentle bready, slightly toasty malt flavor up front, balanced by a clean, moderate bitterness that never overwhelms. Subtle earthy and herbal hop notes come through, with maybe a faint hint of fruit in the background. It finishes dry and refreshing, not too fizzy, making it incredibly easy to drink and perfect for another sip.